Tom Caxton
 6605 | Tom Caxton Traditional, Best Bitter | | Net Weight: 1.8 kg | Capacity: 40 pt |
| |
6720 | Tom Caxton Traditional, Export | | Net Weight: 1.8 kg | Capacity: 36 pt |
| |
 5202 | Tom Caxton Traditional, Lager | | Net Weight: 1.8 kg | Capacity: 40 pt |
| |
5158 | Tom Caxton Traditional, Pilsner | | Net Weight: 1.8 kg | Capacity: 40 pt |
| |
 7878 | Tom Caxton Traditional, Real Ale | | Net Weight: 1.8 kg | Capacity: 40 pt |
| |
6501 | Tom Caxton Traditional, Yorkshire Bitter | | Net Weight: 1.8 kg | Capacity: 40 pt |
| |
 8209 | Tom Caxton Traditional, Dark Real Ale | | Net Weight: 1.8 kg | Capacity: 40 pt |
| |
Back to TopWWW.STONEHELM.CO.UK
-------------------------------------------------------------------------
© 2004,2005,2006,2007 Stonehelm. All rights reserved