Coopers 1699 | | Ginger Beer | Based on the original family recipe, a traditional flavoured ginger beer, with a hint of spice and plenty of bite, sure to quench the deepest thirst.
Makes 20 litres of alcoholic (3.7ABV approx) or non-alcoholic beverage. | | Net Weight: 980 g | Capacity: 20 litre |
| |
 9324 | | Australian Bitter | | Deep golden-copper colour with a creamy white head. Overt fruit and malt aromas, a full bodied palate showing complex malt flavours, balanced with a bitter finish. May be served slightly warmer than lighter style beers. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 4617 | | Australian Draught Bitter | | Light yellow-gold colour with a tightly packed white head, floral nose with a hint of malt, medium bodied palate with delicate hopping and a slightly bitter finish. The most discerning draught drinker will appreciate this beer. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 2487 | | Australian Lager | | Straw colour with golden hues and a lacy white head. Light floral aromas follow through on a light to medium bodied palate with subtle malt and hop flavours and a clean finish. An Australian Lager style with plenty of character. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 3043 | | Australian Old Dark Ale | | Rich mahogany colour and a creamy head. Roasted malt aromas with a hint of chocolate, generous mouthfeel dominated by roasted malt flavours, sufficient hop bitterness to give balance and a dry finish. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 9315 | | Australian Real Ale | | Bright golden colour with a strong head,
pleasant blend of fruit and malt on the nose with generous mouthfeel and a moderately bitter finish. A good example of a Coopers Traditional Ale. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 6556 | | Australian Stout | | Dark brown colour with a persistent head resembling espresso creamer, a blend of coffee, chocolate and grain aromas, exceptional mouthfeel and dark malt characteristics. The combination of malt tannins and hop bitterness results in a dry finish. Can be consumed young or cellared for a number of years with excellent results. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 5242 | | Brewmaster India Pale Ale | | Amber and golden hues, with a strong white head, malt aromas and a hint of fruit, the palate shows bold malt flavours with balanced hop bitterness on the finish. "The troops in India would be pleased to imbibe this one!" | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 8648 | | Brewmaster Nut Brown Ale | | Rich mahogany colour and a creamy head. Roasted malt aromas, the palate is dominated by malt flavours with a hint of nuttiness, well hopped to promote a dry finish. Reminiscent of many a dark ale from the "Mother Land". | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 5579 | | Brewmaster Wheat Beer | | Hazy pale gold. Zesty floral aromas follow through on a very clean, medium-bodied palate with a soft wheaty mouthfeel and slightly tart finish. Very refreshing and stylish. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 3462 | | International Canadian Blonde | | Pale straw colour. Crisp pale malt aromas with a hint of spicy hops, clean pale malt flavours and a light-bodied palate that finishes with obvious hop bitterness. Perfect for summer drinking. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 6503 | | International European (Bavarian) Lager | | Straw colour with golden hues and a lacy white head. Slightly sulphur nose (dissipates with further bottle conditioning-lager means to store), light in body and a subtle hint of malt, appropriate bitterness promotes a clean finish. A true European style lager. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
 4378 | | International Pilsener | | Pale straw colour. Moderately light-bodied, slightly sulphurous nose. Clean and lively on the palate with mild flavours and a crisp finish. A good example of a light pale lager with a particularly clean palate. | | Net Weight: 1.7 kg | Capacity: 40 pt |
| |
Back to TopWWW.STONEHELM.CO.UK ------------------------------------------------------------------------- © 2004,2005,2006,2007 Stonehelm. All rights reserved Looking for a beer kit?
 JUST ASK BOB!! |
|